<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://stayclose.social/AndersonUmbagai87/rss/" rel="self" type="application/rss+xml" />
		<title>Anderson Umbagai</title>
		<link>https://stayclose.social/AndersonUmbagai87/</link>
		<description>Latest updates from Anderson Umbagai</description>
		<item>
			<title>Anderson Umbagai posted a blog.</title>
			<link>https://stayclose.social/blog/18961/throttle-house-tests-and-compares-new-polestar-2-to-tesla-model-3/</link>
			<description><![CDATA[<br>All told, the sizing seems pretty similar, though the Model 3 has a slightly larger frunk (front trunk). But how about the actual ride quality and design elements that might set the two cars apart? In the end, both cars are fun to drive but the two end up split on their preference. While the Model 3 is cheaper and has access to Tesla's charging network, the refinement of the Polestar 2 might attract buyers until Elon Musk feels like updating his years-old designs sometime s<br><br> <br>As everything can be controlled via the touch-screen and voice command, there are only 2 physical buttons in the entire car. Some have criticized this, but this allows you to change settings far more intuitively. Remember when people first criticized the touch-screen on mobile phones? Now, it’s on almost every phone out th<br><br> <br><img src="https://wallpapers.com/images/hd/electric-car-8y588idrrljjuzqx.jpg" style="max-width:420px;float:left;padding:10px 10px 10px 0px;border:0px;" alt="" />On the website, Tesla also showed the cost after savings - savings from the federal tax credit and operational savings. If you go with the total savings, then Tesla Model 3 definitely offers the best value for your money - it is one of the best cars on the market that you can buy upfront for a cash price of between $35,000-$47,<br><br> <br>From a stats perspective, the fact that Polestar intended its first EV to take on the Model 3 and Model Y becomes immediately clear. Where the Polestar 1 fits more into the hybrid-supercar-grand tourer umbrella , the new-for-2021 Polestar 2 is a full-electric, dual-motor sedan with a starting price of $61,200. That sticker price buys power output of 408 horses and 487 lb-ft of torque routed to all four wheels, with an EPA-estimated range of 233 miles and a WLTP estimate of 292 miles. Unlike most Throttle House vids, though, this one doesn't feature a drag race, which the Tesla would probably <br><br> <br>Originally, he was dead-set on something bigger, probably used, with a bit of power under the hood (years ago, Ryan owned a 1990s 4Runner and loved everything about it except the weak engine). The first-place option on his growing list of potentials has typically been a Porsche Cayenne—probably a V8, hopefully a GTS, or, at the very least, an S. But he's also pondered the Macan... and a 1980s Mercedes-Benz diesel station wagon... and a mid-2000s Mercedes-Benz E55 AMG wagon... and on and<br><br> <br>In <a href="https://Evinsightzone.com/">click the next internet page</a> Tesla Model 3, everything is controlled electronically via the screen onboard. This includes air conditioning, the radio, etc. Thanks to this, it gives the car a much cleaner and minimalist look as it avoids the need to have buttons and knobs scattered all over the place like in most cars to<br><br> <br>Getting the chance to jump into a blank-sheet design might sound like heaven to some creatives (and hell to others, to be fair) but Jenkins thought that brainstorming Lucid's theoretical foundation actually made his job a little eas<br><br> <br>Joining Lucid (or Atieva) sounds like it was akin to joining a startup that had already proven its worth and acquired funding. Yes, Atieva produced electric batteries and powertrains, but Rawlinson wanted to jump into the luxury EV market. Jenkins told me he and Rawlinson began by thinking about the opportunities that an electric drivetrain affords design<br><br> <br>Upstairs, Gianni walked us through the various financing and purchasing options, making sure to point out that Tesla is all about total cost of ownership—including monthlies like gas, insurance, and electrical bills. Ryan revealed his garage has a built-in 240-volt outlet, which is a definite plus when it comes to EV lifest<br><br> <br>The more 'expensive' Model 3's are the Mid Range and the Long Range RWD, coming in at $31 and $34,950, falling in the middle/lower end of the pack in terms of pricing. Despite being around $4,000 more expensive than the Standard trim option, these models are still fairly priced for the advanced technologies and drive quality provi<br><br> <br>The Tesla Model 3 features 3 unique drive modes: Chill Mode, Drive Mode, and Track Mode. The Chill mode is meant for energy savings, and it makes the Model 3 much slower, but more efficient. Drive Mode is the standard mode, while track mode allows the car to control whether torque goes to the front or back wheels, which decreases rotation when corner<br><br> <br>Tesla, Inc. is an American electric vehicle and company based in Palo Alto, California. The company specializes in electric vehicle manufacturing, energy storage, and solar panel manufacturing. As of 2020, Tesla produces Model S, Model 3, Model X, and Model Y c<br><br> <br>It was straight to the drawing board for Jenkins, though at that point, Lucid wasn’t even Lucid and the Air wasn’t the Air. "It was Atieva," Jenkins explained. "It was a sedan concept that Peter had in his mind. And we basically started from scratch there and really defined the vehicle, the layout, the target customer, the market position, the product attributes, where our strengths were going to l<br><br> <br>The Tesla Model 3 comes with 2 options that you can buy: an autopilot system or full self-driving capability. This is the future, now! However, you must not mistake it for a fully autonomous vehicle, as you still have to be aware and ready to take over should something go wr<br>]]></description>
			<guid>https://stayclose.social/blog/18961/throttle-house-tests-and-compares-new-polestar-2-to-tesla-model-3/</guid>
			<pubDate>Tue, 13 Jan 2026 16:14:34 +0000</pubDate>
			<dc:creator>Anderson Umbagai</dc:creator>
		</item>
		<item>
			<title>Anderson Umbagai updated their profile information.</title>
			<link>https://stayclose.social/AndersonUmbagai87/</link>
			<description />
			<guid>https://stayclose.social/AndersonUmbagai87/</guid>
			<pubDate>Tue, 13 Jan 2026 16:14:27 +0000</pubDate>
			<dc:creator>Anderson Umbagai</dc:creator>
		</item>
	</channel>
</rss>