<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://stayclose.social/Ervin107627300/rss/" rel="self" type="application/rss+xml" />
		<title>Ervin Heller</title>
		<link>https://stayclose.social/Ervin107627300/</link>
		<description>Latest updates from Ervin Heller</description>
		<item>
			<title>Ervin Heller posted a blog.</title>
			<link>https://stayclose.social/blog/108275/call-of-duty-wwii-and-destiny-2-2017-sales-records/</link>
			<description><![CDATA[<br>Currently, XP will scale up when playing longer or fixed duration activities like Crucible competitive multiplayer matches and the Leviathan Raid,  <a href="https://Destiny2Mix.com/">Destiny2Mix.Com</a> and XP will scale down when playing activities that can be quickly, repeatedly chained, like grinding Public Events. We are not happy with the results, and we’ve heard the same from the commun<br><br> <br>The release of a new gameplay mode in Destiny 2 comes at a great time for the game, which will see an influx of returning players thanks to the Warmind expansion's release. While the game hasn't exactly struggled in maintaining a core player base, Destiny 2 has been criticized for a lack of variety in its content, something that was a major issue in the original Destiny as w<br> <br>Game Informer first reported on Creutz's findings, which are based on an analysis of gaming company stock prices in the wake of various key releases. Creutz specifically cited drops in the value of Electronic Arts stock following the release of Star Wars: Battlefront II and Activision stock prices dropping after the release of Destiny 2 . While Creutz acknowledged that Destiny 2 had other reasons for attracting the ire of gamers (i.e. a buggy product on release day ), he still pointed to consumer backlash against microtransactions as a key factor in player dissatisfaction. Creutz s<br><br> <br>"[ Star Wars Battlefront II ] has pretty clearly significantly underperformed expectations and remains without a live services revenue stream, while Destiny 2 has at the least suffered some unwanted engagement attrition. We suspect that 2018 will see a pullback on industry attempts to aggressively drive [microtransaction] growth as a resu<br><br> <br>Bungie has been establishing a much more intimate relationship with fans when it comes to information regarding Destiny 2 's future, so Johnson playing coy most likely means that he isn't being hyperbolic regarding the new gameplay mode. If Bungie hasn't informed fans about what to expect from the fall release yet, it's because it is a massive development. Destiny 2 features a detailed roadmap of its content plans that extends into the late summer currently, with no information regarding the expansion in the fall as of <br><br> <br>How interesting that this only happened after the fact but was such an easy, quick fix. And how awful for this to happen when hardcore players are already vocalizing dissatisfaction with the current state of the game. Even worse that first impressions of Destiny 2's first DLC pack (hint: its new location, Mercury, is tiny) releasing soon are not too positiv<br> <br>Good news for gamers - microtransactions are due to die down in 2018! Such are the conclusions of Doug Creutz - an analyst with the investment banking firm Cowen - who says that the smart money is on game developers dialing back their efforts to push microtransactions as a means of profit-building in the year to c<br><br> <br>While Creutz's analysis cannot be disputed, his speculations on the future seem overly optimistic. While Electronic Arts has stepped back its efforts to push loot-crates in Star Wars: Battlefront II , it is still planning to reactivate the feature at some point following retooling. While there's a chance that stockholders may put their foot down regarding the predatory practice of making microtransactions an unavoidable part of video games, it seems unlikely so long as there are still gamers willing to pay more for bonus cont<br><br> <br>While Creutz's analysis offers a financial perspective on the matter, it is no surprise to anyone involved in the gaming industry that microtransactions are unpopular. Recent releases such as UFC 3 , FIFA Ultimate Team and Middle Earth: Shadow of War all drew fire from fans and game critics alike for introducing microtransaction-based mechanics. Most gamers are not pleased at the idea of paying full-market-value for a video game but being denied access to content that is only accessible to those with more mo<br><br> <br>Over time, he came up with theories that other Guardians considered blasphemous, and he began using City resources to dig deeper into his obsessions. Those obsessions drove him mad, to the point that the Speaker was forced to depose him from his Vanguard position and exile him from Earth. It appears that he still has his Light powers, tho<br><br> <br>This is a great time to stock up on any Assassin's Creed games, but there's plenty of other great titles on sale this week. For example, Thumper is one of the best rhythm games released this generation and is 60% off. Additionally, the recently released Burnout Paradise Remastered , an undeniable classic, is 30% <br><br> <br>Microtransactions, the in-game purchase of virtual goods with real money, has becoming increasingly prevalent in recent years. First appearing in free-to-play mobile phone games such as Farmville and Candy Crush , recent years have seen microtransactions incorporated into console game series such as Guitar Hero Live and Deus Ex . Microtransactions, it should be noted, differ from traditional downloadable content (or DLC) in that they typically offer players a concrete advantage over other players, such as better weapons and armor, verses the different costumes and character skins commonplace to traditional<br>]]></description>
			<guid>https://stayclose.social/blog/108275/call-of-duty-wwii-and-destiny-2-2017-sales-records/</guid>
			<pubDate>Fri, 17 Apr 2026 12:50:20 +0000</pubDate>
			<dc:creator>Ervin Heller</dc:creator>
		</item>
		<item>
			<title>Ervin Heller updated their profile information.</title>
			<link>https://stayclose.social/Ervin107627300/</link>
			<description />
			<guid>https://stayclose.social/Ervin107627300/</guid>
			<pubDate>Fri, 17 Apr 2026 12:50:04 +0000</pubDate>
			<dc:creator>Ervin Heller</dc:creator>
		</item>
	</channel>
</rss>