<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://stayclose.social/HalleyWashburn914/rss/" rel="self" type="application/rss+xml" />
		<title>Halley Washburn</title>
		<link>https://stayclose.social/HalleyWashburn914/</link>
		<description>Latest updates from Halley Washburn</description>
		<item>
			<title>Halley Washburn posted a blog.</title>
			<link>https://stayclose.social/blog/108838/pubg-dataminer-finds-files-for-54-new-items/</link>
			<description><![CDATA[<br><img src="http://www.imageafter.com/image.php?image=b17paul143.jpg&dl=1" style="max-width:430px;float:left;padding:10px 10px 10px 0px;border:0px;" alt="" />The details come via Game Informer who relay that the first map is an island on the Adriatic Sea, which was part of the Yugoslavian territories. It is described as having Mediterranean coasts on the south side, dense forests on the north side, and snowy mountains in the center. The island is 8x8km and will feature a variety of architect<br><br> <br>When Greene pitched the game to Bluehole, he predicted it would see 1 million units in its first month ( in reality it sold 2 million ). However, while Greene was quite bullish in his predictions -- after all 1 million in one month would have been a great figure -- Bluehole only expected the title to ship 200,000 to 300,000 units in the entirety of its first y<br><br> <br>The screenshots, which you can check out below, are just a teaser for the game's next big update. Patch notes for this update will be released tomorrow. The screenshots themselves show how foggy weather will impact vision in forests, fields, and in city stre<br><br> <br>Meanwhile, the second map is a bit smaller: coming in at 4x4km. Located in a desert city, the map is described as war ravaged in the streets and buried by sandstorms. The south and east areas feature a canyon with a river running through it, which supports the small villages that remain after the city was destroyed. The north area of the map features hillside sl<br><br> <br>In other recent and related news, during an interview the aforementioned Brendan Green it was revealed that the game's developer Bluehole only predicted that it would ship 200 - 300K copies of PlayerUnknown's Battlegrounds in the first year. As of September 5th (in less than five months), it has sold over 10 million copies . That's a lot more than 300,000 cop<br><br> <br>"We’ve had an ongoing relationship with Epic Games throughout PUBG’s development as they are the creators of UE4, the engine we licensed for the game," said Chang Han Kim, Vice President and Executive Producer for Bluehole, Inc. "After listening to the growing feedback from our community and reviewing the gameplay for ourselves, we are concerned that Fortnite may be replicating the experience for which PUBG is kno<br><br> <br>A PlayerUnknown's Battlegrounds fan has been able to datamine a large number of models that have yet to be seen in the game. These items, including space-suits, syringes , and of course, leather jackets to suit any situat<br><br> <br>The addition of the fog should strike fear, or excitement, into the hearts of players (depending which side of the gun you're on), especially in first-person-only servers. Though when the fog rolls through it may be even harder to decipher where those silenced SKS shots are coming f<br><br> <br>Discovered by Reddit user DevinWatson , these items, which range from cosmetics to possible new gameplay mechanics, may find their way into the upcoming PlayerUnknown's Battlegrounds update which new modes and maps, and of course, zombies. Some of these items already exist within PUBG , which speaks to the validity of the files and their possible introduction into the playable game. DevinWatson explained as much alongside his posting of the files saying that the items may just be artifacts that were never introduced into the g<br><br> <br>PlayerUnknown's Battlegrounds is currently available in Early Access on PC. You can read up on the game's popularity, including how the game surpassed Dota 2 in concurrent players on Steam, here . You can also check out some screenshots of the game's newest weapon, the Mini-14, he<br><br> <br>PlayerUnknown's Battlegrounds was scheduled to have its full release this October, but was recently delayed ; however, PlayerUnknown, otherwise known as Brendan Greene, has stated that the game should still be launching by the end of the year. You can read our preview of the game here . The game is available via Steam Early Access for $29.99<br><br> <br>PlayerUnknown's Battlegrounds has been getting a lot of coverage lately, and rightly so. Besides being one of the most popular games on Steam , <a href="https://Pubgplayground.com">pubg Strategy|Https://pubgplayground.com/</a> will launch on concoles first on Xbox One , and has a new gun on the way. Today, several screenshots showing off the game's upcoming foggy weather mechanic were released and they the impact it's going to have isn't hard to <br><br> <br>The news comes via PLAYERUNKNOWN's (aka Brendan Green, the game's creative director) Twitter account, where it was revealed that today the battle-royale shooter hit 1,342,857 players, healthily beating out Dota 2's previous record-holding figure of 1,295,<br><br> <br>"A lot of the [internal team], they really couldn’t believe it, " Green said while speaking to Polygon . "There was a few veterans of the game industry that were [saying], like, ‘No, no. 200,000 [or] 300,000 the first year.’ But then when we hit that first million, there were a lot of smiles around the offi<br><br> <br>PlayerUnknown's Battlegrounds is currently available in Early Access form on PC -- via Steam -- for $29.99 USD. A full release is expected in 2018. Further, an Xbox One version (via Xbox Game Preview) is expected to hit sometime later this y<br>]]></description>
			<guid>https://stayclose.social/blog/108838/pubg-dataminer-finds-files-for-54-new-items/</guid>
			<pubDate>Fri, 17 Apr 2026 17:50:11 +0000</pubDate>
			<dc:creator>Halley Washburn</dc:creator>
		</item>
		<item>
			<title>Halley Washburn updated their profile information.</title>
			<link>https://stayclose.social/HalleyWashburn914/</link>
			<description />
			<guid>https://stayclose.social/HalleyWashburn914/</guid>
			<pubDate>Fri, 17 Apr 2026 17:49:52 +0000</pubDate>
			<dc:creator>Halley Washburn</dc:creator>
		</item>
	</channel>
</rss>