<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://stayclose.social/KenDeHamel38460/rss/" rel="self" type="application/rss+xml" />
		<title>Ken De Hamel</title>
		<link>https://stayclose.social/KenDeHamel38460/</link>
		<description>Latest updates from Ken De Hamel</description>
		<item>
			<title>Ken De Hamel posted a blog.</title>
			<link>https://stayclose.social/blog/18941/heres-why-the-polestar-2-could-give-tesla-some-competition/</link>
			<description><![CDATA[<br>"What’s nice about electrification is that you’re able to expand the attributes beyond internal combustion. So you’re able to go much farther with performance than ever before. You’re able to give people more space without making the car much larger, give them more cargo capacity. Just the overall technical experience is next-level. Oh, and by the way, the car is zero-emissio<br><br> <br>The first thing to establish is that, if electric cars are going to have a hope of resonating and becoming more ubiquitous in society, the pricetags will surely have to be slashed. The original Polestar was $140,000, understandable given its tech specs, but hardly accessible to most consumers. The Polestar 2 however, is a step in the right direction, coming in at a more than reasonable $59,000 . Future incarnations are also likely to be open to modifications, which could reduce the fee further for stripped-back models. While it's true that the Polestar 2 somewhat lags behind the Model 3 in terms of driving range, in every other department it's a worthy challenger - making the pricetag a more than respectable <br><br> <br>Electric cars have set a new standard for interiors in recent years. With slick panels and space-age graphics, its the vision of the future we all expected would eventually arrive in automobiles. And yet, for all that Tesla has set the bar in this area, Polestar has hit back with a worthy challenger of their own. The 2 has a central pad similar to the Tesla Model 3, but in the Polestar, its higher for easier viewing. Fitted with an easy to navigate Google OS, it has very little lag and makes for a seamless electronic experience that fits in well with its surroundi<br><br> <br>In order to retain the Miata's 50/50 weight distribution, Zero EV fit the Hper9 motor along with a prototype 1.8:1 reduction gearbox in the car's original transmission tunnel. The EV inverter, controllers, and 26kWh battery pack are all neatly tucked away up front in the engine <br><br> <br>Electric vehicle technology isn’t new but the general adoption of the technology is new, therefore, most people buying EVs are first time buyers. As such, the uncertainties are enormous, as customers have no real clue of what they’re venturing i<br> <br>The NB Miata they used for the project started its life out weighing in at roughly 980kg (2,160lbs) and had a 115hp 1.6L DOHC inline-4. Doing away with that, the car now has a 120hp Hyper9 electric motor out of a Tesla and weighs in at 1,017kg (2,242lbs). Unlike this crazy 2jz swapped Miata , the EV Miata definitely doesn't get much of a boost in power, but also doesn't gain much in weight, meaning it still has all that old Miata ch<br> <br>The Mazda MX-5 Miata has consistently been one of the best driving and most popular sports cars to ever hit production. It's small, light weight, perfect 50/50 weight distribution and high level of feedback make it an absolute dream to drive. For those who want a bit more out of their Miata, the aftermarket industry follows their popularity. With anything from various suspension upgrades to turbo LS engine swaps , the sky is the limit for the little roadster. One company, however, has decided to do something different and turn the popular sports car into the perfect driver's<br><br> <br>Range is one of the most important factors in an EV. It is determined by the capacity of the battery and the type of electric motor it’s paired with. This is why EV manufacturers continuously research and produce upgraded, longer-lasting batter<br><br> <br>Those power figures allow the Polestar 2 to sprint to 60 in a respectable 4.1 seconds, while the all-wheel-drive setup allows for up to .90 g of lateral acceleration during cornering. But, stats only go so far in the real world, so what does an experienced tester like Matt Farah think? Well, he's definitely impressed with the Polestar 2's fit and finish, plus the Swedish design elements and build quality. Matt wants to know the EPA-estimated range, which could be anywhere in the 190 to mid-200-mile range. Matt admits he loves Teslas, but this car "feels like a much better-built,  <a href="https://Evinsightzone.com">secret info</a> solid thing. It doesn't have some of the cheekiness, some of the meme-come-to-life things the Tesla has." Other highlights include advanced connectivity capabilities including a large touchscreen, a Google infotainment system with Google Assistance, and a system that recognizes the driver by connecting with their smartphone to adjust seating setti<br><br> <br>Elsewhere, the rest of the cabin is similarly bespoke, with only a handful of items lifted from Volvo cars - Polestar's parent company. In Addition, the raised nature of the car gives the driver a greater elevated view of the road ahead, with simple, clean dashboard displays - showing you range and speed. Its a rival interior that very much holds its own up against Tesla's uniquely snug cabin experie<br><br> <br>Aside from changing the shifter out for a dial shifter and gauges for ones more EV specific, the interior remains relatively unchanged. Also unlike what you would expect with an EV swap, the trunk space of this Miata remains untouched, all 4.4 cubic feet of it. It even still has room for the factory spare t<br>]]></description>
			<guid>https://stayclose.social/blog/18941/heres-why-the-polestar-2-could-give-tesla-some-competition/</guid>
			<pubDate>Tue, 13 Jan 2026 15:27:05 +0000</pubDate>
			<dc:creator>Ken De Hamel</dc:creator>
		</item>
		<item>
			<title>Ken De Hamel posted a blog.</title>
			<link>https://stayclose.social/blog/18940/heres-why-the-polestar-2-could-give-tesla-some-competition/</link>
			<description><![CDATA[<br>"What’s nice about electrification is that you’re able to expand the attributes beyond internal combustion. So you’re able to go much farther with performance than ever before. You’re able to give people more space without making the car much larger, give them more cargo capacity. Just the overall technical experience is next-level. Oh, and by the way, the car is zero-emissio<br><br> <br>The first thing to establish is that, if electric cars are going to have a hope of resonating and becoming more ubiquitous in society, the pricetags will surely have to be slashed. The original Polestar was $140,000, understandable given its tech specs, but hardly accessible to most consumers. The Polestar 2 however, is a step in the right direction, coming in at a more than reasonable $59,000 . Future incarnations are also likely to be open to modifications, which could reduce the fee further for stripped-back models. While it's true that the Polestar 2 somewhat lags behind the Model 3 in terms of driving range, in every other department it's a worthy challenger - making the pricetag a more than respectable <br><br> <br>Electric cars have set a new standard for interiors in recent years. With slick panels and space-age graphics, its the vision of the future we all expected would eventually arrive in automobiles. And yet, for all that Tesla has set the bar in this area, Polestar has hit back with a worthy challenger of their own. The 2 has a central pad similar to the Tesla Model 3, but in the Polestar, its higher for easier viewing. Fitted with an easy to navigate Google OS, it has very little lag and makes for a seamless electronic experience that fits in well with its surroundi<br><br> <br>In order to retain the Miata's 50/50 weight distribution, Zero EV fit the Hper9 motor along with a prototype 1.8:1 reduction gearbox in the car's original transmission tunnel. The EV inverter, controllers, and 26kWh battery pack are all neatly tucked away up front in the engine <br><br> <br>Electric vehicle technology isn’t new but the general adoption of the technology is new, therefore, most people buying EVs are first time buyers. As such, the uncertainties are enormous, as customers have no real clue of what they’re venturing i<br><br> <br>The NB Miata they used for the project started its life out weighing in at roughly 980kg (2,160lbs) and had a 115hp 1.6L DOHC inline-4. Doing away with that, the car now has a 120hp Hyper9 electric motor out of a Tesla and weighs in at 1,017kg (2,242lbs). Unlike this crazy 2jz swapped Miata , the EV Miata definitely doesn't get much of a boost in power, but also doesn't gain much in weight, meaning it still has all that old Miata ch<br><br> <br>The Mazda MX-5 Miata has consistently been one of the best driving and most popular sports cars to ever hit production. It's small, light weight, perfect 50/50 weight distribution and high level of feedback make it an absolute dream to drive. For those who want a bit more out of their Miata, the aftermarket industry follows their popularity. With anything from various suspension upgrades to turbo LS engine swaps , the sky is the limit for the little roadster. One company, however, has decided to do something different and turn the popular sports car into the perfect driver's<br><br> <br>Range is one of the most important factors in an EV. It is determined by the capacity of the battery and the type of electric motor it’s paired with. This is why EV manufacturers continuously research and produce upgraded, longer-lasting batter<br><br> <br>Those power figures allow the Polestar 2 to sprint to 60 in a respectable 4.1 seconds, while the all-wheel-drive setup allows for up to .90 g of lateral acceleration during cornering. But, stats only go so far in the real world, so what does an experienced tester like Matt Farah think? Well, he's definitely impressed with the Polestar 2's fit and finish, plus the Swedish design elements and build quality. Matt wants to know the EPA-estimated range, which could be anywhere in the 190 to mid-200-mile range. Matt admits he loves Teslas, but this car "feels like a much better-built,  <a href="https://Evinsightzone.com">secret info</a> solid thing. It doesn't have some of the cheekiness, some of the meme-come-to-life things the Tesla has." Other highlights include advanced connectivity capabilities including a large touchscreen, a Google infotainment system with Google Assistance, and a system that recognizes the driver by connecting with their smartphone to adjust seating setti<br><br> <br>Elsewhere, the rest of the cabin is similarly bespoke, with only a handful of items lifted from Volvo cars - Polestar's parent company. In Addition, the raised nature of the car gives the driver a greater elevated view of the road ahead, with simple, clean dashboard displays - showing you range and speed. Its a rival interior that very much holds its own up against Tesla's uniquely snug cabin experie<br><br> <br>Aside from changing the shifter out for a dial shifter and gauges for ones more EV specific, the interior remains relatively unchanged. Also unlike what you would expect with an EV swap, the trunk space of this Miata remains untouched, all 4.4 cubic feet of it. It even still has room for the factory spare t<br>]]></description>
			<guid>https://stayclose.social/blog/18940/heres-why-the-polestar-2-could-give-tesla-some-competition/</guid>
			<pubDate>Tue, 13 Jan 2026 15:25:29 +0000</pubDate>
			<dc:creator>Ken De Hamel</dc:creator>
		</item>
		<item>
			<title>Ken De Hamel updated their profile information.</title>
			<link>https://stayclose.social/KenDeHamel38460/</link>
			<description />
			<guid>https://stayclose.social/KenDeHamel38460/</guid>
			<pubDate>Tue, 13 Jan 2026 15:22:58 +0000</pubDate>
			<dc:creator>Ken De Hamel</dc:creator>
		</item>
	</channel>
</rss>