<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://stayclose.social/Levi4927343105/rss/" rel="self" type="application/rss+xml" />
		<title>Levi Scollen</title>
		<link>https://stayclose.social/Levi4927343105/</link>
		<description>Latest updates from Levi Scollen</description>
		<item>
			<title>Levi Scollen posted a blog.</title>
			<link>https://stayclose.social/blog/18920/exclusive-how-the-lucid-air-ev-takes-on-tesla-porsche-and-every-gas-powered/</link>
			<description><![CDATA[<br>Thanks to all the space Lucid saves with this innovative design, they have the chance to shape the vehicle in non-conventional ways. So while there's more space inside for people and things, the vehicle itself can maintain a smaller overall footprint. To demonstrate what that means for us automotive enthusiasts is that the Air – which is 195.5 inches long – should handle as well, if not better, than a similarly sized car such as the BMW M5 (194.6 inches) while being able to carry passengers in the comfort and luxury that could only be experienced in something like the 7 Series. That's well demonstrated in its Laguna Seca lap record . While we can be sure that very few Lucid owners will be tracking their cars, it's encouraging to see this new company keeping an eye planted on real driving performance as a part of their benchmark<br><br> <br><a href="https://Evinsightzone.com/">Electric Car Simulation Games|Https://Evinsightzone.Com/</a> cars have set a new standard for interiors in recent years. With slick panels and space-age graphics, its the vision of the future we all expected would eventually arrive in automobiles. And yet, for all that Tesla has set the bar in this area, Polestar has hit back with a worthy challenger of their own. The 2 has a central pad similar to the Tesla Model 3, but in the Polestar, its higher for easier viewing. Fitted with an easy to navigate Google OS, it has very little lag and makes for a seamless electronic experience that fits in well with its surroundi<br><br> <br>Perhaps one of the most American hobbies, the road-trip, has seen a vast boom this year as concerns over personal health and safety have risen. Offering excellent over the road options, the Air offers some 739 liters of luggage space in large part thanks to its compact drivetrain and battery package. Add to that the exceptional 517-mile range and it's becoming more and more clear that Lucid is serious about taking on big names such as Tesla, Porsche, and Riv<br><br> <br>Tesla sells a unique proprietary HPWC. With a HPWC installed, customers can shave a few hours off the total recharge time for their Model 3 but the unit itself combined with installation is much more expensive. If a Tesla owner doesn’t need the modest charging boost then HPWCs are unnecess<br><br> <br>The Tesla Model 3 features 3 unique drive modes: Chill Mode, Drive Mode, and Track Mode. The Chill mode is meant for energy savings, and it makes the Model 3 much slower, but more efficient. Drive Mode is the standard mode, while track mode allows the car to control whether torque goes to the front or back wheels, which decreases rotation when corner<br><br> <br>When Lucid Motors teased their "Lucid Space Concept," we couldn't be sure how much if any of the advanced design would make its way to their road cars, and today, with the release of the Air Dream Edition , we can confirm that it's a major part of the puzzle. The Space concept advances the EV space in multiple facets that allow for more interior space overall. In the case of the Air Dream Edition, it contributes to its claim to have best-in-class interior space snatching that title from the likes of Tesla . The space savings aren't just for the passenger cabin tho<br><br> <br>When it comes to the luxury electric car market, there really is only one company that comes to mind - Tesla . A herculean effort was always going to be required from any company hoping to compete with Elon Musk's very own pet project, whose pockets are deep and PR machine is seemingly relentl<br> <br>The Tesla Model 3 has an insanely long range. In only 15 minutes, you can recharge the battery to run for a total of 172 miles. Range has always been an issue in electric cars, but it seems like Elon Musk and his team have found a solution for this. Every minute of charge, the battery gains a range of 15 mi<br><br> <br>The reason why 80% is the recommended limit is that past that point, charging mechanisms must work extra hard to stuff the last few percentage points into the battery. It’s why it only takes about half an hour to go from zero to 80% battery charge but it takes an hour and a half to go from zero to 100% battery cha<br><br> <br>The time taken to fully charge an EV could a major deal-breaker in the quest to acquire one. Also, it could be the reason most people would rather stay loyal to internal combustion engine vehicles due to the relatively short time required for a refuel as well as the ease of the proc<br><br> <br>The first thing to establish is that, if electric cars are going to have a hope of resonating and becoming more ubiquitous in society, the pricetags will surely have to be slashed. The original Polestar was $140,000, understandable given its tech specs, but hardly accessible to most consumers. The Polestar 2 however, is a step in the right direction, coming in at a more than reasonable $59,000 . Future incarnations are also likely to be open to modifications, which could reduce the fee further for stripped-back models. While it's true that the Polestar 2 somewhat lags behind the Model 3 in terms of driving range, in every other department it's a worthy challenger - making the pricetag a more than respectable<br>]]></description>
			<guid>https://stayclose.social/blog/18920/exclusive-how-the-lucid-air-ev-takes-on-tesla-porsche-and-every-gas-powered/</guid>
			<pubDate>Tue, 13 Jan 2026 14:39:36 +0000</pubDate>
			<dc:creator>Levi Scollen</dc:creator>
		</item>
		<item>
			<title>Levi Scollen updated their profile information.</title>
			<link>https://stayclose.social/Levi4927343105/</link>
			<description />
			<guid>https://stayclose.social/Levi4927343105/</guid>
			<pubDate>Tue, 13 Jan 2026 14:39:28 +0000</pubDate>
			<dc:creator>Levi Scollen</dc:creator>
		</item>
	</channel>
</rss>