<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://stayclose.social/Lucile498906441/rss/" rel="self" type="application/rss+xml" />
		<title>Lucile Yali</title>
		<link>https://stayclose.social/Lucile498906441/</link>
		<description>Latest updates from Lucile Yali</description>
		<item>
			<title>Lucile Yali posted a blog.</title>
			<link>https://stayclose.social/blog/101401/watch-scout-breaks-iphone-playing-free-fire-live-stream/</link>
			<description><![CDATA[<br>The YouTuber has also played ten solo games and triumphed in 2 of them, which translates to a win rate of 20%. He has racked up 47 kills with a sublime K/D ratio of 5.88, inflicting an average damage of 990 per ma<br><br> <br>Ajey Nagar, aka CarryMinati, needs absolutely no introduction. He is arguably the most popular Indian content creator and runs a total of 2 channels, CarryMinati and CarryisLive. On his gaming channel, he frequently streams several games. The famous streamer has also played the renowned battle royale game, Free Fire , several ti<br><br> <br>MrStiven Tc started creating content on YouTube in November 2017 . Since then, he has grown immensely and has garnered over 512 million combined views on the 1047 videos uploaded on his channel. As mentioned earlier, he boasts a subscriber count of over 4.63 milli<br><br> <br>Triggered Insaan has played more solo matches in comparison to the duo and solo matches. He has played 49 games and has triumphed in 9 of them, which translates to a win percentage of 18.36. He has notched 172 kills with a fantastic K/D ratio of 4.30. Nischay has also finished 17 times in the top 10 and has inflicted an average damage of 728 per ma<br><br> <br>When it comes to the duo mode, the popular content creator has played 2154 games,  <a href="https://Freefiremix.com/">Freefiremix wrote</a> winning 411 . He has racked up 7966 kills with a K/D ratio of 4.57 . In the solo mode, he has played 3450 matches and has won 409 of them. With a K/D ratio of 3.73 , he has over 11335 kills in this m<br><br> <br>The prize pool for the Streamer Kombat 4.0 is 25,000 Free Fire Diamonds. Viewers who watch the tournament live will stand to win Free Fire loot drops such as Night Panther pets, Lively Beast Weapon Loot Crates, and in-game Diamo<br><br> <br>His viewers responded with the 'F', and some even provided him with an estimated cost to fix the issue. Scout loved the exceptional quality of cosmetics and characters in the game, and went bonkers with his in-game diamonds to buy the best items availa<br><br> <br>The transition from PUBG Mobile to Free Fire was expected, as both are similar in the battle royale sense, and provide a great experience to players. As one of the big names in the eSports industry has shifted to the latter, we can soon expect some others to follow s<br><br> <br>Nischay Malhan started his journey on YouTube with his first channel- Triggered Insaan - back in June 2017. He also runs a second channel - Live Insaan - where he frequently streams several games. The first video on this channel dates back to September 2018. He has amassed 3.39 million subscribers and more than 409 million views combi<br><br> <br>MrStiven Tc has played a total of 7446 squad games and has triumphed in 2093 of them, which translates to a win rate of 28.1 %. In the process, he killed over 25124 enemies, maintaining a K/D ratio of 4.66 and inflicting an average damage of 16<br><br> <br>Lorem has played a total of 4597 games in the squad mode and has emerged victorious in 1598 of them, which translates to a win rate of 34.76%. He also has 14532 frags to his name with a K/D ratio of 4<br><br> <br>When it comes to the duo mode, Nischay has played 10 games. He has secured 3 Booyahs, ensuring a win rate of 30%. He has racked up 30 kills with an impressive K/D ratio of 4.29. Triggered Insaan has an average damage per match of 640 and also has four top 10 finis<br><br> <br>Free Fire has been competing with PUBG Mobile since the latter's arrival. However, many players feel the graphics of Garena's offering is far worse. The developers, though, are coming up with an advanced version of the game, called Free Fire Max, which should remove any such complai<br> <br>Triggered Insaan has played a total of 13 squad games and has emerged victorious in 5 of them, which takes his win rate to 38.46%. He has killed 47 foes and has maintained a remarkable K/D ratio of 5.88, with an average damage per match of 934. The popular YouTuber also has ten top 3 finis<br><br> <br>Nischay Malhan, popularly known as Triggered Insaan or Live Insaan, is a renowned content creator from India. In one of his recent live-streams, he played Free Fire with two other renowned content creators, Gyan Sujan and Gaming Subrata Live. He played several matches with them and tried out the new Jai character in Free F<br><br> <br>MrStiven Tc is a famous Colombian Free Fire content creator. He regularly streams and posts videos on the fast-paced battle royale game and has amassed over 4.63 million subscribers on his YouTube chan<br><br> <br>Scout was enjoying Free Fire, especially the classic matches, and goes by the IGN IamFakeScout . When getting multiple wins, suddenly, YouTube went down, and his iPhone slipped off his hands. After the stream came back on, he showed his broken phone's back to the audie<br><br> <br>PUBG Mobile has been banned in India, and this has made streamers, and popular eSports players, switch to other games. Scout OP has been one of the most famous PUBG Mobile players, and a role model for many others. However, the recent ban saw him also switch to another popular battle royale title, Garena Free F<br>]]></description>
			<guid>https://stayclose.social/blog/101401/watch-scout-breaks-iphone-playing-free-fire-live-stream/</guid>
			<pubDate>Sat, 11 Apr 2026 08:38:24 +0000</pubDate>
			<dc:creator>Lucile Yali</dc:creator>
		</item>
		<item>
			<title>Lucile Yali updated their profile information.</title>
			<link>https://stayclose.social/Lucile498906441/</link>
			<description />
			<guid>https://stayclose.social/Lucile498906441/</guid>
			<pubDate>Sat, 11 Apr 2026 08:38:10 +0000</pubDate>
			<dc:creator>Lucile Yali</dc:creator>
		</item>
	</channel>
</rss>