<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://stayclose.social/MargheritaThwaites/rss/" rel="self" type="application/rss+xml" />
		<title>Margherita Thwaites</title>
		<link>https://stayclose.social/MargheritaThwaites/</link>
		<description>Latest updates from Margherita Thwaites</description>
		<item>
			<title>Margherita Thwaites posted a blog.</title>
			<link>https://stayclose.social/blog/46916/alice-in-borderland-show-global-streaming-success/</link>
			<description><![CDATA[<br>Featuring the returns of lead actors Kento Yamazaki and Tao Tsuchiya as Arisu and Usagi, respectively, the most recent chapter of the manga adaptation ends with the tease that the story could go global. Alice in Borderland season 4 has yet to be renewed. But a well-established milestone offers reason for optim<br><br> <br>It's quite rare for a TV series on Netflix to have three or more seasons and see them all in the Top 10 at the same time. While acclaimed series such as Bridgerton have achieved this before, Alice in Borderland season 3's success isn't as large-scale as some of the more popular shows on the platf<br><br> <br>Overall, I think it's frankly impossible to explore all of Lordran in a single playthrough, and that holds for all FromSoftware games. To say that the true Soulsborne experience begins in NG+, or when you've created your fourth pink character with huge eyes and ears, might be an exaggeration, though considering the path they've followed over time, maybe not so m<br><br> <br>I was curious about how Alice in Borderland would justify bringing Arisu and Usagi back to the Borderland. The show does a good job of explaining why that happens, and when we are thrust back into the games with the characters, any doubts go a<br><br> <br>Alice in Borderland season 3 was released on September 25, 2025, quickly becoming the Number 1 show on the platform during its week of release. This is despite the show earning the lowest critical ratings of all three seasons, getting a 63% on Rotten Tomatoes. Even so, the series proved itself successful, something echoed in a new, rare achievement it's ear<br> <br> Aya Asahina, Nijiro Murakami, Ayaka Miyoshi, Kento Yamazaki, Tao Tsuchiya, Yuki Morinaga, Yūtarō Watanabe, Dori Sakurada, Eishin, Seiya Goto, Yuzuru Yuyama, Takanobu Shiohara, Kanon Hanakage, Chigusa Yasuzawa, Riku Matsuda, Motoharu Kurokawa, Ayu Higashi, Kenkichi Watanabe, Mizuho Misato, Michiko Sako, Ruito Yamashiro, Hidetaka Ichiyama, Yuya Matsuura, Chizuko Akiba, Tetsuya Nakanishi, Kazuma <br><br> <br>With all three seasons of _Alice in Borderland _ getting high viewership on Netflix, this rare achievement seems to be a good sign for the show's future. Depending on how many tuning into seasons 1 and 2 are new viewers, season 3 might see even more traction in the week to come as more people catch up on the s<br><br> <br>Alice in Borderland season 3 ends by previewing an American waitress named Alice, teasing that the next chapter of the story could go global. There has been no news on whether Netflix is planning an international expansion of the adaptation, but these numbers add to the argument that there's a global audience for the ser<br><br> <br>With this, he is forced to play the games in the world between life and death again to be able to get back home to his pregnant wife. During his second journey in the <a href="https://borderlands3mix.com/">Borderlands 3 Updates|Https://Borderlands3Mix.Com/</a>, he also encounters a whole new roster of players and beats a new set of games to survive till the <br> <br>**Nijiro Murakami's character barely has a screen time of a minute or two towards the ending moments of Alice in Borderland season 3. ** In the scene, he interacts with Arisu, who's a therapist. Both characters discuss what gives them a reason to live, and Chishiya embraces how not having any reason is also a reason in its<br><br> <br>According to Netflix, all three seasons of Alice in Borderland hold places on Netflix's Top 10 Non-English TV Shows for the week of September 29 to October 5, 2025. Season 3 is Number 1 with 46.3 million hours viewed. Season 1 is Number 8, holding 13.3 million hours, while Season 2 comes in at Number 9 with 12.7 million ho<br><br> <br><img src="https://www.freepixels.com/class=" style="max-width:440px;float:right;padding:10px 0px 10px 10px;border:0px;" alt="" />The game makes you feel part of the events by placing you in situations where your decisions completely alter the course of events , causing everything from the death of your companions and the extinction of a robotic race to the destruction of years of biological weapons resea<br><br> <br>But secondly, because it featured a split-screen multiplayer mode that allowed you to experience a separate campaign with a friend , which I must admit was among the best cooperative experiences I've ever <br><br> <br>How long it was, how good it looked, what people were saying about it, how well it would age, how many times I could play it… I asked myself numerous questions to filter the options, and it was a system that functioned wonderfully for<br><br> <br>The cast of Alice in Borderland season 3 expands, welcoming Hayato Isomura, Ayaka Miyoshi, Katsuya Maiguma, Koji Ohkura, Risa Sudou, Hiroyuki Ikeuchi, and Tina Tamashiro, among a host of others. Things have been quiet about whether they'll be back for another round. But analyzing the signs, it may only be a matter of time before an announcement is unvei<br><br> <br>That happens again in episode 5. As season 3's biggest game starts getting intense, the show cuts some of the momentum short with overtly long sequences that do add emotional stakes at times, but stall things too much. That said, season 3 is a success, and after a finale tease, I would gladly take Alice in Borderland season 4 or any spino<br>]]></description>
			<guid>https://stayclose.social/blog/46916/alice-in-borderland-show-global-streaming-success/</guid>
			<pubDate>Mon, 23 Feb 2026 21:28:17 +0000</pubDate>
			<dc:creator>Margherita Thwaites</dc:creator>
		</item>
		<item>
			<title>Margherita Thwaites updated their profile information.</title>
			<link>https://stayclose.social/MargheritaThwaites/</link>
			<description />
			<guid>https://stayclose.social/MargheritaThwaites/</guid>
			<pubDate>Mon, 23 Feb 2026 21:28:11 +0000</pubDate>
			<dc:creator>Margherita Thwaites</dc:creator>
		</item>
	</channel>
</rss>