<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://stayclose.social/NolanHodel470481/rss/" rel="self" type="application/rss+xml" />
		<title>Nolan Hodel</title>
		<link>https://stayclose.social/NolanHodel470481/</link>
		<description>Latest updates from Nolan Hodel</description>
		<item>
			<title>Nolan Hodel posted a blog.</title>
			<link>https://stayclose.social/blog/19292/15-things-you-didnt-know-the-tesla-model-3-can-do/</link>
			<description><![CDATA[<br>From a stats perspective, the fact that Polestar intended its first EV to take on the Model 3 and Model Y becomes immediately clear. Where the Polestar 1 fits more into the hybrid-supercar-grand tourer umbrella , the new-for-2021 Polestar 2 is a full-<a href="https://Evinsightzone.com">Electric car game walkthrough|Https://evinsightzone.com/</a>, dual-motor sedan with a starting price of $61,200. That sticker price buys power output of 408 horses and 487 lb-ft of torque routed to all four wheels, with an EPA-estimated range of 233 miles and a WLTP estimate of 292 miles. Unlike most Throttle House vids, though, this one doesn't feature a drag race, which the Tesla would probably <br><br> <br>In 2015, Jenkins told me, he met Peter Rawlinson, the former Chief Engineer who served under Musk on the Tesla Model S. "I had watched the EV transition from afar, with a lot of friends working at Tesla," Jenkins said. "The opportunity with Lucid came along and I took the opportunity. And I’ve been here pushing like crazy ever sin<br><br> <br>"I’ve also got a [VW] GTI that’s my daily driver when I’m at work. It’s just fun and sporty. It’s a very holistic, democratic design that’s both sporty and doesn’t say anything pretentious. It’s just co<br><br> <br>Getting the chance to jump into a blank-sheet design might sound like heaven to some creatives (and hell to others, to be fair) but Jenkins thought that brainstorming Lucid's theoretical foundation actually made his job a little eas<br><br> <br>Jenkins began his career working as a designer at Audi in the early-1990s. After a few years in Germany, he moved to Audi’s Los Angeles-based studio, then switched over to parent conglomerate Volkswagen AG in the early-2000s. After working on notable projects like the second-gen Audi A8 and VW’s Scirocco and Microbus concepts, Jenkins left VAG to join Mazda’s North American Advanced Design Group in Irvine, Califor<br><br> <br>The Tesla Model 3 contains 97 square cubic feet of passenger space, only best by the Lexus LG, Toyota Camry XLE, Lexus ES, and Honda Accord Hybrid. The cargo space of the Tesla Model 3 is 15 cubic feet, the second-highest ranked out of the competition. Combining both of these numbers, the Tesla Model 3 offers more passenger and cargo space combined than nearly every other car on the l<br><br> <br>The main goal of the Space Concept was to find out how small Lucid could make each of their drivetrain components without sacrificing power, performance, and luxury. Their internal goal was to be hyper-efficient in terms of packaging so that they could make better use of the space. To achieve this, they built the entire package from the ground up. No legacy off-the-shelf parts were used when creating the battery pack and drivetrain. Despite the smaller footprint, they've still managed to extract more than 1,000 horsepower from the vehicle that can apparently be exercised over and over again without needing a break. The performance doesn't stop there tho<br><br> <br>The Tesla Model 3, meanwhile, can be had with a single motor and rear-wheel-drive only, but for comparison's sake, the Performance AWD Model 3 starts at $54,990 with an EPA range of 322 miles and a WLTP range of 329. The Model Y costs a few thousand bucks more and features similar stats. But how do the two sedans comp<br> <br>Perhaps one of the most American hobbies, the road-trip, has seen a vast boom this year as concerns over personal health and safety have risen. Offering excellent over the road options, the Air offers some 739 liters of luggage space in large part thanks to its compact drivetrain and battery package. Add to that the exceptional 517-mile range and it's becoming more and more clear that Lucid is serious about taking on big names such as Tesla, Porsche, and Riv<br><br> <br>When Lucid Motors teased their "Lucid Space Concept," we couldn't be sure how much if any of the advanced design would make its way to their road cars, and today, with the release of the Air Dream Edition , we can confirm that it's a major part of the puzzle. The Space concept advances the EV space in multiple facets that allow for more interior space overall. In the case of the Air Dream Edition, it contributes to its claim to have best-in-class interior space snatching that title from the likes of Tesla . The space savings aren't just for the passenger cabin tho<br><br> <br>The Tesla Model 3 features 3 unique drive modes: Chill Mode, Drive Mode, and Track Mode. The Chill mode is meant for energy savings, and it makes the Model 3 much slower, but more efficient. Drive Mode is the standard mode, while track mode allows the car to control whether torque goes to the front or back wheels, which decreases rotation when corner<br><br> <br><img src="https://cleantechnica.com/files/2023/03/Qualcomm-1024x576.png" style="max-width:450px;float:left;padding:10px 10px 10px 0px;border:0px;" alt="" />Founded in 2003 by two engineers, the company's name is a nod to an electrical engineer and inventor Nikola Tesla. One of the co-founders, Elon Musk, formerly served as chairman and is the current CEO - add this to the list of things you didn't know about Elon . After a decade in the market, Tesla ranked as the world's best selling plug-in and the best-selling battery electric passenger car manufacturer based on the number of cars sold in 2019. Despite Tesla prices rising in China due to the slashed EV subsidies, the Tesla Model 3 is cheaper than much of its competit<br>]]></description>
			<guid>https://stayclose.social/blog/19292/15-things-you-didnt-know-the-tesla-model-3-can-do/</guid>
			<pubDate>Wed, 14 Jan 2026 19:36:13 +0000</pubDate>
			<dc:creator>Nolan Hodel</dc:creator>
		</item>
		<item>
			<title>Nolan Hodel posted a blog.</title>
			<link>https://stayclose.social/blog/19291/15-things-you-didnt-know-the-tesla-model-3-can-do/</link>
			<description><![CDATA[<br>From a stats perspective, the fact that Polestar intended its first EV to take on the Model 3 and Model Y becomes immediately clear. Where the Polestar 1 fits more into the hybrid-supercar-grand tourer umbrella , the new-for-2021 Polestar 2 is a full-electric, dual-motor sedan with a starting price of $61,200. That sticker price buys power output of 408 horses and 487 lb-ft of torque routed to all four wheels, with an EPA-estimated range of 233 miles and a WLTP estimate of 292 miles. Unlike most Throttle House vids, though, this one doesn't feature a drag race, which the Tesla would probably <br><br> <br>In 2015, Jenkins told me, he met Peter Rawlinson, the former Chief Engineer who served under Musk on the Tesla Model S. "I had watched the EV transition from afar, with a lot of friends working at Tesla," Jenkins said. "The opportunity with Lucid came along and I took the opportunity. And I’ve been here pushing like crazy ever sin<br><br> <br>"I’ve also got a [VW] GTI that’s my daily driver when I’m at work. It’s just fun and sporty. It’s a very holistic, democratic design that’s both sporty and doesn’t say anything pretentious. It’s just co<br><br> <br>Getting the chance to jump into a blank-sheet design might sound like heaven to some creatives (and hell to others, to be fair) but Jenkins thought that brainstorming Lucid's theoretical foundation actually made his job a little eas<br><br> <br>Jenkins began his career working as a designer at Audi in the early-1990s. After a few years in Germany, he moved to Audi’s Los Angeles-based studio, then switched over to parent conglomerate Volkswagen AG in the early-2000s. After working on notable projects like the second-gen Audi A8 and VW’s Scirocco and Microbus concepts, Jenkins left VAG to join Mazda’s North American Advanced Design Group in Irvine, Califor<br><br> <br>The Tesla Model 3 contains 97 square cubic feet of passenger space, only best by the Lexus LG, Toyota Camry XLE, Lexus ES, and Honda Accord Hybrid. The cargo space of the Tesla Model 3 is 15 cubic feet, the second-highest ranked out of the competition. Combining both of these numbers, the Tesla Model 3 offers more passenger and cargo space combined than nearly every other car on the l<br><br> <br>The main goal of the Space Concept was to find out how small Lucid could make each of their drivetrain components without sacrificing power, performance, and luxury. Their internal goal was to be hyper-efficient in terms of packaging so that they could make better use of the space. To achieve this, they built the entire package from the ground up. No legacy off-the-shelf parts were used when creating the battery pack and drivetrain. Despite the smaller footprint, they've still managed to extract more than 1,000 horsepower from the vehicle that can apparently be exercised over and over again without needing a break. The performance doesn't stop there tho<br><br> <br>The Tesla Model 3, meanwhile, can be had with a single motor and rear-wheel-drive only, but for comparison's sake, the Performance AWD Model 3 starts at $54,990 with an EPA range of 322 miles and a WLTP range of 329. The Model Y costs a few thousand bucks more and features similar stats. But how do the two sedans comp<br><br> <br>Perhaps one of the most American hobbies, the road-trip, has seen a vast boom this year as concerns over personal health and safety have risen. Offering excellent over the road options, the Air offers some 739 liters of luggage space in large part thanks to its compact drivetrain and battery package. Add to that the exceptional 517-mile range and it's becoming more and more clear that Lucid is serious about taking on big names such as Tesla, Porsche, and Riv<br><br> <br>When Lucid Motors teased their "Lucid Space Concept," we couldn't be sure how much if any of the advanced design would make its way to their road cars, and today, with the release of the Air Dream Edition , we can confirm that it's a major part of the puzzle. The Space concept advances the EV space in multiple facets that allow for more interior space overall. In the case of the Air Dream Edition, it contributes to its claim to have best-in-class interior space snatching that title from the likes of Tesla . The space savings aren't just for the passenger cabin tho<br><br> <br>The Tesla Model 3 features 3 unique drive modes: Chill Mode, Drive Mode, and Track Mode. The Chill mode is meant for energy savings, and it makes the Model 3 much slower, but more efficient. Drive Mode is the standard mode, while track mode allows the car to control whether torque goes to the front or back wheels, which decreases rotation when corner<br><br> <br>Founded in 2003 by two engineers, the company's name is a nod to an electrical engineer and inventor Nikola Tesla. One of the co-founders, Elon Musk, formerly served as chairman and is the current CEO - add this to the list of things you didn't know about Elon . After a decade in the market, Tesla ranked as the world's best selling plug-in and the best-selling battery <a href="https://Evinsightzone.com">Electric car game walkthrough|Https://evinsightzone.com/</a> passenger car manufacturer based on the number of cars sold in 2019. Despite Tesla prices rising in China due to the slashed EV subsidies, the Tesla Model 3 is cheaper than much of its competit<img src="https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgfL2dsTyTk0uilPt3YY42MEAoRiJz7zbGCOwsUR1JhHwxsdIu2MdanBVm4nWWM3PMWaBwxVymsQCdIEgzPIod7PjH_NSC8VWAWq78DW1H9-bjS7G6qJlRAfTz3QzsC2VukF7XE0jc8BnwgDfOI3bz2Qoy7wi3K9hLmpCJnOvNd08szeY-cEyw/s512/G2E-Charge-Electric-Car.png" style="max-width:430px;float:left;padding:10px 10px 10px 0px;border:0px;" alt="" /><br>]]></description>
			<guid>https://stayclose.social/blog/19291/15-things-you-didnt-know-the-tesla-model-3-can-do/</guid>
			<pubDate>Wed, 14 Jan 2026 19:36:08 +0000</pubDate>
			<dc:creator>Nolan Hodel</dc:creator>
		</item>
		<item>
			<title>Nolan Hodel updated their profile information.</title>
			<link>https://stayclose.social/NolanHodel470481/</link>
			<description />
			<guid>https://stayclose.social/NolanHodel470481/</guid>
			<pubDate>Wed, 14 Jan 2026 19:36:01 +0000</pubDate>
			<dc:creator>Nolan Hodel</dc:creator>
		</item>
	</channel>
</rss>