<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://stayclose.social/SherrylSanchez2/rss/" rel="self" type="application/rss+xml" />
		<title>Sherryl Sanchez</title>
		<link>https://stayclose.social/SherrylSanchez2/</link>
		<description>Latest updates from Sherryl Sanchez</description>
		<item>
			<title>Sherryl Sanchez posted a blog.</title>
			<link>https://stayclose.social/blog/19940/5-reasons-why-the-mustang-mach-e-will-be-awesome-5-reasons-nobody-will-buy-/</link>
			<description><![CDATA[<br>Perhaps one of the most American hobbies, the road-trip, has seen a vast boom this year as concerns over personal health and safety have risen. Offering excellent over the road options, the Air offers some 739 liters of luggage space in large part thanks to its compact drivetrain and battery package. Add to that the exceptional 517-mile range and it's becoming more and more clear that Lucid is serious about taking on big names such as Tesla, Porsche, and Riv<br><br> <br>Obviously, Lucid needs the Air to set itself apart instantly from internal combustion-powered vehicles, so from the very beginning, Jenkins and Lucid Motors CEO Peter Rawlinson asked themselves, "What are we going to stand for? Are we going to be like a Rolls-Royce but electric? Are we going to be a Porsche? Or are we going to be something entirely differe<br><br> <br>As everything can be controlled via the touch-screen and voice command, there are only 2 physical buttons in the entire car. Some have criticized this, but this allows you to change settings far more intuitively. Remember when people first criticized the touch-screen on mobile phones? Now, it’s on almost every phone out th<br><br> <br>The rear bed of the Blazer, meanwhile, now holds the 60-kWh battery pack—which really removes a lot of the daily functionality of the two-seater SUV-truck blend. But this project was built to show off the tech, so keeping the components visible may have been a higher priority than squeezing them into tight spa<br><br> <br>The Tesla Model 3 has an insanely long range. In only 15 minutes, you can recharge the battery to run for a total of 172 miles. Range has always been an issue in <a href="https://evinsightzone.com/">electric car game mods|https://Evinsightzone.com/</a> cars, but it seems like Elon Musk and his team have found a solution for this. Every minute of charge, the battery gains a range of 15 mi<br><br> <br>Thanks to all the space Lucid saves with this innovative design, they have the chance to shape the vehicle in non-conventional ways. So while there's more space inside for people and things, the vehicle itself can maintain a smaller overall footprint. To demonstrate what that means for us automotive enthusiasts is that the Air – which is 195.5 inches long – should handle as well, if not better, than a similarly sized car such as the BMW M5 (194.6 inches) while being able to carry passengers in the comfort and luxury that could only be experienced in something like the 7 Series. That's well demonstrated in its Laguna Seca lap record . While we can be sure that very few Lucid owners will be tracking their cars, it's encouraging to see this new company keeping an eye planted on real driving performance as a part of their benchmark<br><br> <br>"That’s why we put all this focus on the lighting, on the light blade, we have this incredible microlens array technology which allows the very slim digital lighting. We need very little cooling on the front of the car, that’s why we have this very small opening down bel<br><br> <br>EVs have been around for a bit , but it only started getting mass-produced around a decade ago. With the Mach-E, Ford will have its first all-electric crossover in the EV market. Ford has also added the Mustang nameplate to the Mach-E hoping that it’ll strengthen the car’s marketability. The Mustang Mach-E is dropping soon, and we’ve listed some reasons why it could be a great EV or a f<br><br> <br>The Tesla Model 3 features 3 unique drive modes: Chill Mode, Drive Mode, and Track Mode. The Chill mode is meant for energy savings, and it makes the Model 3 much slower, but more efficient. Drive Mode is the standard mode, while track mode allows the car to control whether torque goes to the front or back wheels, which decreases rotation when corner<br><br> <br>Mach-E is designed to have its battery positioned within the car floor and this leaves ample space in the car for both the passenger and the cargo. It has a rear cargo space volume of 29 cu-ft and complimentary front cargo space of 4.8 cu-ft – relatively larger than most EVs are offer<br><br> <br>Some might think that since the Model 3 is an electric car, it can’t possibly go that fast, but it is actually as quick as a Ferrari 488 GTB. Also, the range is often an issue in electric cars, but the Model 3 can travel up to 310 miles per charge, and it only takes 15 minutes to recharge to 172 miles. We really are living in the future! Today, we have compiled a list of 15 amazing things that the Tesla Model 3 can do. Let’s get straight to<br><br> <br>"What’s nice about electrification is that you’re able to expand the attributes beyond internal combustion. So you’re able to go much farther with performance than ever before. You’re able to give people more space without making the car much larger, give them more cargo capacity. Just the overall technical experience is next-level. Oh, and by the way, the car is zero-emissio<br><br> <br>Thanks to its advanced impact protection, the Tesla Model 3 got a stellar score of five stars in crash-test safety ratings. As it doesn’t have an engine at the front, the empty aluminum and steel at the front of the car draw the shock of a crash. Also, it received top marks in several other safety areas, such as its roof strength and driver-assistance sys<img src="https://i.ytimg.com/vi/BnYUMOfVGlk/maxresdefault.jpg" style="max-width:430px;float:left;padding:10px 10px 10px 0px;border:0px;" alt="" /><br>]]></description>
			<guid>https://stayclose.social/blog/19940/5-reasons-why-the-mustang-mach-e-will-be-awesome-5-reasons-nobody-will-buy-/</guid>
			<pubDate>Fri, 16 Jan 2026 21:38:05 +0000</pubDate>
			<dc:creator>Sherryl Sanchez</dc:creator>
		</item>
		<item>
			<title>Sherryl Sanchez posted a blog.</title>
			<link>https://stayclose.social/blog/18896/tesla-model-3-is-it-actually-cheaper-than-its-competition/</link>
			<description><![CDATA[<br>In order to retain the Miata's 50/50 weight distribution, Zero EV fit the Hper9 motor along with a prototype 1.8:1 reduction gearbox in the car's original transmission tunnel. The EV inverter, controllers, and 26kWh battery pack are all neatly tucked away up front in the engine <br><br> <br>Tesla's market standing in the world of electric vehicles remains strong, with the only real competition coming from Porsche's Taycan, which has largely priced itself out of the mainstream automotive industry. Polestar, formerly of Volvo but now its own brand, is looking to shake things up with the affordable, all-electric Polestar 2 (as opposed to the hybrid Polestar 1, which is more of an enormous superc<br><br> <br>Vehicle handling is an assessment that examines how a wheeled automobile executes conventional routine tasks such as accelerating, braking, and cornering. To figure out how a vehicle handles, the vehicle has to be driven. Alternatively, prospective buyers could read up stats from trusted automobile blogs to make informed decisi<br><br> <br>Matt Farah has made a life for himself that should make most gearheads sick with envy. On his YouTube channel The Smoking Tire, Farah regularly reviews some of the world's best cars, including recent posts taking the new 992-generation Porsche 911 Targa 4S out for a spin and blasting around the Angeles National Forest in a Ferrari F8 Spider . Now, Farah turns his attention to the all-electric Polestar 2 for a test drive in Malibu to see how this potential Tesla Model 3 competitor fares during some aggressive driving and from an overall value-meets-aesthetics standpo<br><br> <br>Those power figures allow the Polestar 2 to sprint to 60 in a respectable 4.1 seconds, while the all-wheel-drive setup allows for up to .90 g of lateral acceleration during cornering. But, stats only go so far in the real world, so what does an experienced tester like Matt Farah think? Well, he's definitely impressed with the Polestar 2's fit and finish, plus the Swedish design elements and build quality. Matt wants to know the EPA-estimated range, which could be anywhere in the 190 to mid-200-mile range. Matt admits he loves Teslas, but this car "feels like a much better-built, solid thing. It doesn't have some of the cheekiness, some of the meme-come-to-life things the Tesla has." Other highlights include advanced connectivity capabilities including a large touchscreen, a Google infotainment system with Google Assistance, and a system that recognizes the driver by connecting with their smartphone to adjust seating setti<br><br> <br>Electric vehicle technology isn’t new but the general adoption of the technology is new, therefore, most people buying EVs are first time buyers. As such, the uncertainties are enormous, as customers have no real clue of what they’re venturing i<br><br> <br>In addition, every version of the Tesla Model 3 beats out almost every other car on the list in terms of the 0-60 mile per hour acceleration rating. The only cars that beat out the Model 3's slower trims, like the Standard and Standard Plus, are some BMW options, like the 340i and 4<br><br> <br>The Polestar 2 shares much of its design aesthetic with its higher-spec hybrid sibling, but at a price that's at least somewhat closer to reasonable. The starting sticker price expected to begin around $61,000 before government incentive. That should place it in competition with higher-trim Tesla Models 3 and Y, which will share the Polestar 2's setup of an <a href="https://Evinsightzone.com/">electric Car game DLC|https://evinsightzone.com/</a> motor powering each axle with 201 horsepower and 243 lb-ft of torque (for a combined output of 402 ponies and 487 lb-ft of twi<br><br> <br>Once Polestar can ace range, which for the moment is just 292 miles , they will well and truly be on par with Tesla when it comes to the everyday driving experience. For the moment, it's not a million miles away, but given how young the company is, expect that to be corrected in the years to c<br><br> <br>It isn't just on the inside that the Polestar 2 provides a glimpse of the future. It's exterior is stunningly put together, whether in pristine white or the equally impressive space grey. Its wheel rims are also eye-catching, while the front grille and headlights look as if they belong on a car from Tomorrow's World . It's a compelling minimal aesthetic, not over-complicated by needless pan<br><br> <br>After driving the prototype Miata, Jonny mentions just how much the EV still feels just like a regular automatic Miata. He mentions how it is just as agile and joyful to drive as the original, saying it's just like driving an automatic NB without the terribleness of realizing you made the mistake of buying an automatic Mi<br><br> <br>The Model 3's drive quality is high-performing compared to almost every other car on the market. The drive quality features a smooth ride, instant acceleration, solid and reliable handling, and instant torque. In addition, Tesla Model 3 earned the best safety score ever from the NHTSA, which shows the likelihood of injury in a cr<br><br> <br>All told, the sizing seems pretty similar, though the Model 3 has a slightly larger frunk (front trunk). But how about the actual ride quality and design elements that might set the two cars apart? In the end, both cars are fun to drive but the two end up split on their preference. While the Model 3 is cheaper and has access to Tesla's charging network, the refinement of the Polestar 2 might attract buyers until Elon Musk feels like updating his years-old designs sometime s<br>]]></description>
			<guid>https://stayclose.social/blog/18896/tesla-model-3-is-it-actually-cheaper-than-its-competition/</guid>
			<pubDate>Tue, 13 Jan 2026 13:40:58 +0000</pubDate>
			<dc:creator>Sherryl Sanchez</dc:creator>
		</item>
		<item>
			<title>Sherryl Sanchez updated their profile information.</title>
			<link>https://stayclose.social/SherrylSanchez2/</link>
			<description />
			<guid>https://stayclose.social/SherrylSanchez2/</guid>
			<pubDate>Tue, 13 Jan 2026 13:40:46 +0000</pubDate>
			<dc:creator>Sherryl Sanchez</dc:creator>
		</item>
	</channel>
</rss>