<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://stayclose.social/Trina496142626144/rss/" rel="self" type="application/rss+xml" />
		<title>Trina Micheals</title>
		<link>https://stayclose.social/Trina496142626144/</link>
		<description>Latest updates from Trina Micheals</description>
		<item>
			<title>Trina Micheals posted a blog.</title>
			<link>https://stayclose.social/blog/66195/the-best-player-from-each-lane-during-week-5-of-the-lcs/</link>
			<description><![CDATA[<br>A direct Conjuring sequel arrived in 2016, and a third ( The Devil Made Me Do It ) is currently set for release in September 2020, although that might change due to the current pandemic. Expanding on the lore of Ed and Lorraine Warren, however, The Conjuring also set up Annabelle . After the creepy doll first appeared in the Warrens' room of haunted curiosities, an Annabelle spin-off released in 2014 and has since spawned 2 further sequels. Further diving into The Conjuring 's lore, The Nun premiered in 2018 and starred the demonic villain seen previously, while The Crooked Man is set to do something similar with its own title character. Elsewhere, The Curse of La Llorona is confirmed to exist within The Conjuring 's universe thanks to an appearance by Tony Amendola's Father Perez and several fan-made short films have been enshrined into the same rapidly-growing ca<br><br> <br>Flyquest has outperformed all exceptions this split, in large part due to their 22 year old German mid laner. Along with having the coolest name in the LCS, PowerOfEvil has led his team to four victories in a row. During week 5 he flexed his expansive champion pool, playing Orianna against Golden Guardians and Corki against Counter Logic Gaming, both firsts for him this split. PowerOfEvil was also the first player in the world to win a game as Corki this year. Immortals' Eika and DAMWON Gaming's ShowMaker in Korea were the only other players to use Corki, both losing their games on t he daring bombardier . As Flyquest looks to finish out the season strong, they will lean on PowerOfEvil to be a dominant force in the mid l<br><br> <br>Warner Bros. were one of several who went all-in on developing shared universes, and while some have long since been forgotten, others are rolling on and gradually adopting a style and format all of their own. Here are the 5 shared universes Warner Bros. produced and their status here and now in 2<br><br> <br>Korea's reign of dominance over League of Legends esports is long over. Teams from China's LPL have repeatedly bested the Korean representatives not just in this tournament, but in all recent international events. After five straight Korean World champions, the past two Worlds finals saw two Chinese teams in Invictus Gaming and FunPlus Phoenix beat two European teams in Fnatic and G2 Esports, respectiv<br><br> <br>Here's where all of the Warner Bros. shared universes are today, and which of them actually succeeded. The concept of several different movie series all being connected by a larger shared universe umbrella is not new to cinema. The Universal monster movie franchise popular throughout the 1930s and 1940s is often considered the very first example of a shared cinematic universe, tying together otherwise disparate franchises such as Dracula , The Mummy and The Wolf-Man . In Japan,  <a href="https://Www.leagueoflegendsportal.com/">https://Www.Leagueoflegendsportal.com/</a> Toho's kaiju movies also formed their own connected fictional world, with Godzilla front and cen<br><br> <br>This strategy works because of a mechanic with Senna, where killing minions has a chance of dropping souls, which Senna can collect, granting her bonus attack damage. So Senna actually doesn't need the gold from CS to get stronger, she can just collect the souls that drop as her laning partner farms. Although DIG Academy lost with this strategy, Zven collected enough souls early game to the point where Immortals couldn't handle his damage output, and Cloud9 was able to take the win. Zven and Vulcan will look to continue their domination for Cloud9 in the second half of the spring sp<br><br> <br>Invictus Gaming, despite their success in the regular season, looked absolutely lost, and couldn't secure even a single win. On the Korean side of things, DragonX seemingly had a lead with three dragons every game, before choking in the late game almost every time. T1, barring Faker, struggled heavily and threw their leads away as w<br><br> <br>Ssumday continued to be one of the most impactful players this past weekend, being the first in the LCS this split to use Lucian in the top lane. While playing against Golden Guardians on the versatile marksman, Ssumday outperformed his top lane opponent Hauntzer, who was playing Gangplank, by out farming him by 25 CS (creep score) at the 15-minute mark. In terms of XP (experience points), every one of Ssumday's teammates was losing to their respective opponents at the 15-minute mark while Ssumday himself led Hauntzer by an impressive 912 XP. The South Korea native utilized this early game advantage to carry his team to an impressive victory over the Golden Guardi<br><br> <br>With Marvel's cinematic universe proving so lucrative, it was only natural to explore the possibility of something similar with DC's comic canon. Warner Bros. had all the same tools at their disposal and had just come off the back of their incredibly successful The Dark Knight trilogy when the MCU was evolving into a box office juggernaut. At this point Zack Snyder 's Man of Steel was already in production, and it made sense to use this Superman reboot starring Henry Cavill as the starting point for a full DC Universe encompassing all of the publisher's biggest heroes and villains in one timel<br>]]></description>
			<guid>https://stayclose.social/blog/66195/the-best-player-from-each-lane-during-week-5-of-the-lcs/</guid>
			<pubDate>Wed, 11 Mar 2026 07:04:19 +0000</pubDate>
			<dc:creator>Trina Micheals</dc:creator>
		</item>
		<item>
			<title>Trina Micheals updated their profile information.</title>
			<link>https://stayclose.social/Trina496142626144/</link>
			<description />
			<guid>https://stayclose.social/Trina496142626144/</guid>
			<pubDate>Wed, 11 Mar 2026 07:04:07 +0000</pubDate>
			<dc:creator>Trina Micheals</dc:creator>
		</item>
	</channel>
</rss>